BS Computer Science




Program Description
CS PEO
CS Graduate Outcomes
Program Description
The Bachelor of Science in Computer Science (BSCS) is a four-year trimestral undergraduate degree program. Its curriculum highlights theories and concepts, algorithmic foundations and implementation and application of information, computing and innovative solutions catering to the needs of the business, society and industry. The objective of this program is provide students with a unique learning experience through the appropriate combination of theories, hands-on exercises, teamwork and guided project work.
CS PEO
Computer Science Program Educational Objectives
| Program Educational Objectives | Alignment with APC Graduate Attributes | |
|---|---|---|
| PEO1 | Apply, articulate, and discuss computing concepts and theories, algorithmic foundations, and new developments and trends in computing across diverse functions or industries. | Solution Provider, IT-Enabled |
| PEO2 | Provide a significant contribution by applying core computing concepts, applications, tools, and emerging technologies to drive innovation in organizational processes and empower human activities in today’s digital landscape. | Solution Provider, IT-Enabled, Customer-Oriented, Contributor to Nation-Building |
| PEO3 | Design and critique digital systems using algorithmic principles, demonstrating awareness of trade-offs and constraints. | Ethical, Contributor to Nation-Building |
| PEO4 | Assess and implement security measures in system design to address security issues. | Lifelong Learner |
| PEO5 | Create and evaluate computing solutions that integrate public health and safety, ethical, cultural, societal, and/or environmental considerations. | Committed, Team Player, Good Communicator, Customer-Oriented |
CS Graduate Outcomes
Computer Science Graduate Outcomes
| CS01 | Analyze and synthesize computing, mathematics, and science concepts to model and solve domain-specific problems. |
| CS02 | Evaluate complex computing challenges through research and formulate innovative, evidence-based solutions. |
| CS03 | Design and critique digital systems using algorithmic principles, demonstrating awareness of trade-offs and constraints. |
| CS04 | Assess and implement security measures in system design to address security issues. |
| CS05 | Create and evaluate computing solutions that integrate public health and safety, ethical, cultural, societal, and/or environmental considerations. |
| CS06 | Create, select, adapt, and apply relevant tools and technologies to solve computing problems effectively and creatively. |
| CS07 | Demonstrate leadership and/or collaborate effectively in diverse teams or multidisciplinary environments, recognizing and leveraging individual and cultural strengths./td> |
| CS08 | Compose, present, and justify technical ideas and solutions clearly, ethically, and professionally to varied audiences. |
| CS09 | Interpret and apply legal, ethical, and professional standards in computing practices and decision-making. |
| CS10 | Reflect on personal learning needs and plan for continuous development in response to technological change. |
| CS11 | Propose and develop computing solutions that address societal challenges and contribute to national progress. |
| CS12 | Analyze user requirements and design responsive solutions that reflect empathy and understanding. |
| CS13 | Manage responsibilities and adapt to challenges with resilience, fulfilling commitments beyond expectations. |






